top of page
BRICKELL TOWN
One Tequesta Point

One Tequesta Point has a waterfront location and resides on the north side of the exclusive Brickell Key island. It was designed by J. Scott Architect and developed by Swire Properties. One Tequesta Point contains 30 floors and has 330 units.
Available for
Sale
26
Waterfront
Property
20
Year
Built
1995
One Tequesta Point is just minutes away from the Financial District, American Airlines Arena, Bayside Marketplace, Miami International Airport, Marlins Park, the Design District and performing arts center.
Amenities​
-
24-Hour Valet and Concierge
-
Social Room
-
Multi-Level Gym
-
Swimming Pool and Jacuzzi
-
Squash
-
Tennis Court
-
Covered Parking
-
Private, Waterfront Cabanas
-
24/7 Safety Patrol
-
Barbecue Area

Brickell Condos
Address | List Price | LP$/SqFt | #Beds | SqFt Liv Area | Days on Market | Waterfront Property (Y/N) | Closing Date (Month) |
---|---|---|---|---|---|---|---|
888 Brickell Key Dr Unit#2311 | 635000 | 453,57 | 2 | 1400 | 276 | Yes | Jan |
888 Brickell Key Dr Unit#2409 | 579900 | 442,67 | 2 | 1310 | 276 | Yes | Apr |
888 Brickell Key Dr Unit#1503 | 925000 | 451,22 | 3 | 2050 | 268 | Yes | Mar |
888 BRICKELL KEY DR Unit#1200 | 525900 | 372,98 | 2 | 1410 | 441 | No | Apr |
888 Brickell Key Dr Unit#1203 | 1069000 | 521,46 | 3 | 2050 | 260 | Yes | Jul |
888 Brickell Key Dr Unit#2601 | 348500 | 446,79 | 1 | 780 | 110 | Yes | Feb |
888 Brickell Key Dr Unit#604 | 575000 | 449,22 | 2 | 1280 | 234 | Yes | Apr |
888 Brickell Key Dr Unit#502 | 314000 | 402,56 | 1 | 780 | 792 | Yes | Jun |
888 Brickell Key Dr Unit#1102 | 340000 | 435,9 | 1 | 780 | 79 | No | Jun |
888 Brickell Key Dr Unit#710 | 645000 | 492,37 | 2 | 1310 | 177 | Yes | Apr |
888 Brickell Key Dr Unit#2402 | 1545000 | 527,3 | 4 | 2930 | 34 | Yes | Apr |
888 Brickell Key Dr Unit#1907 | 740000 | 448,48 | 2 | 1650 | 991 | No | Mar |
888 Brickell Key Dr Unit#2309 | 549900 | 419,77 | 2 | 1310 | 102 | Yes | Jul |
888 Brickell Key Dr Unit#2302 | 345000 | 442,31 | 1 | 780 | 15 | No | Apr |
888 Brickell Key Dr Unit#2307 | 980000 | 593,94 | 3 | 1650 | 56 | No | Jul |
888 Brickell Key Dr Unit#504 | 625000 | 488,28 | 2 | 1280 | 12 | Yes | Jun |
888 E Brickell Key Dr Unit#1007 | 849000 | 514,55 | 3 | 1650 | 17 | Yes | May |
888 Brickell Key Dr Unit#2611 | 775000 | 553,57 | 2 | 1400 | 93 | Yes | Sep |
888 Brickell Key Dr Unit#800 | 610000 | 432,62 | 2 | 1410 | 29 | No | Aug |
888 Brickell Key Dr Unit#507 | 421000 | 408,74 | 1 | 1030 | 61 | Yes | Sep |
888 Brickell Key Dr Unit#2602 | 365000 | 467,95 | 1 | 780 | 33 | Yes | Jul |
888 Brickell Key Dr Unit#2608 | 750000 | 457,32 | 3 | 1640 | 0 | Yes | Jul |
888 Brickell Key Dr Unit#1009 | 640000 | 488,55 | 2 | 1310 | 107 | Yes | Dec |
888 Brickell Key Dr Unit#2705 | 355000 | 455,13 | 1 | 780 | 10 | Yes | Oct |
888 Brickell Key Dr Unit#802 | 345000 | 442,31 | 1 | 780 | 4 | Yes | Nov |
888 Brickell Key Dr Unit#400 | 629000 | 446,1 | 2 | 1410 | 6 | Yes | Dec |
Contact
bottom of page